Skip to main content

Table 2 Apolipoprotein profiles of participants across sex-specific quartiles of iron status

From: Associations of iron status with apolipoproteins and lipid ratios: a cross-sectional study from the China Health and Nutrition Survey

  Men (n = 3481) Women (n = 4059)
   n ApoB, g/L ApoA1, g/L ApoB/ApoA1   n ApoB, g/L ApoA1, g/L ApoB/ApoA1
SF, μg/L
 Q1 51.9 (37.8, 62.8) 872 0.82 (0.68, 1.00) 1.08 (0.93, 1.26) 0.75 (0.59, 0.94) 13.0 (7.4, 18.5) 1015 0.78 (0.65, 0.94) 1.10 (0.96, 1.27) 0.69 (0.56, 0.85)
 Q2 95.5 (84.3, 106.8) 869 0.86 (0.71, 1.02) 1.09 (0.94, 1.27) 0.77 (0.62, 0.97) 35.5 (29.0, 43.2) 1015 0.84 (0.69, 1.01)* 1.11 (0.97, 1.28) 0.73 (0.58, 0.92)*
 Q3 147.9 (132.6, 169.5) 870 0.90 (0.74, 1.09)*# 1.09 (0.93, 1.28) 0.82 (0.64, 1.03)*# 67.5 (58.6, 78.0) 1015 0.93 (0.76, 1.11)*# 1.13 (1.00, 1.31)* 0.79 (0.63, 0.98)*#
 Q4 379.9 (253.2, 609.0) 870 0.95 (0.78, 1.13)*#† 1.05 (0.88, 1.25)*#† 0.92 (0.71, 1.14)*#† 140.2 (109.7, 203.3) 1014 0.99 (0.81, 1.20)*#† 1.13 (0.98, 1.31) 0.86 (0.69, 1.06)*#†
TRF, g/L
 Q1 2.25 (2.10, 2.36) 831 0.83 (0.69, 0.99) 1.06 (0.91, 1.27) 0.76 (0.59, 0.95) 2.35 (2.18, 2.46) 957 0.88 (0.71, 1.05) 1.12 (0.97, 1.30) 0.76 (0.61, 0.97)
 Q2 2.60 (2.52, 2.66) 857 0.87 (0.72, 1.04)* 1.08 (0.92, 1.28) 0.79 (0.63, 1.01) 2.71 (2.64, 2.78) 1029 0.88 (0.73, 1.06) 1.12 (0.97, 1.29) 0.78 (0.62, 0.95)
 Q3 2.91 (2.82, 3.01) 977 0.89 (0.73, 1.07)* 1.08 (0.93, 1.25) 0.83 (0.64, 1.04)* 3.05 (2.95, 3.14) 1036 0.88 (0.72, 1.09) 1.12 (0.98, 1.30) 0.76 (0.61, 0.97)
 Q4 3.35 (3.22, 3.60) 816 0.93 (0.77, 1.13)*#† 1.08 (0.92, 1.28) 0.86 (0.68, 1.10)*#† 3.56 (3.38, 3.85) 1037 0.87 (0.72, 1.08) 1.12 (0.99, 1.30) 0.76 (0.60, 0.95)
sTfR, mg/L
 Q1 0.90 (0.80, 0.98) 835 0.86 (0.71, 1.05) 1.04 (0.90, 1.21) 0.82 (0.64, 1.05) 0.97 (0.86, 1.06) 989 0.87 (0.71, 1.05) 1.08 (0.95, 1.25) 0.78 (0.62, 0.98)
 Q2 1.15 (1.10, 1.21) 839 0.86 (0.72, 1.03) 1.10 (0.94, 1.27)* 0.78 (0.61, 0.97)* 1.19 (1.26, 1.31) 926 0.87 (0.72, 1.05) 1.12 (0.98, 1.30)* 0.75 (0.60, 0.93)
 Q3 1.39 (1.32, 1.46) 905 0.88 (0.73, 1.07) 1.08 (0.93, 1.28)* 0.80 (0.64, 1.03) 1.52 (1.44, 1.62) 1156 0.91 (0.73, 1.10)* 1.14 (0.99, 1.31)* 0.78 (0.61, 0.98)
 Q4 1.82 (1.67, 2.12) 902 0.92 (0.74, 1.09)*# 1.08 (0.92, 1.29)* 0.83 (0.64, 1.05)# 2.09 (1.88, 2.51) 988 0.87 (0.72, 1.06) 1.14 (0.98, 1.33)* 0.74 (0.60, 0.93)
Hb, g/L
 Q1 134.0 (126.0, 139.0) 871 0.82 (0.68, 0.99) 1.08 (0.94, 1.27) 0.75 (0.58, 0.94) 116.0 (109.0, 120.0) 1056 0.83 (0.68, 1.00) 1.13 (0.96, 1.30) 0.72 (0.58, 0.90)
 Q2 148.0 (145.0, 150.3) 906 0.87 (0.70, 1.04)* 1.08 (0.92, 1.28) 0.79 (0.61, 1.01)* 128.0 (126.0, 130.0) 1089 0.86 (0.71, 1.03)* 1.11 (0.98, 1.30) 0.76 (0.60, 0.93)*
 Q3 157.0 (155.0, 160.0) 869 0.92 (0.76, 1.07)*# 1.07 (0.92, 1.25) 0.84 (0.66, 1.07)*# 136.0 (134.0, 138.0) 929 0.90 (0.73, 1.10)*# 1.12 (0.99, 1.32) 0.78 (0.62, 0.99)*#
 Q4 165.0 (169.0, 177.0) 835 0.92 (0.76, 1.13)*# 1.05 (0.91, 1.26) 0.86 (0.68, 1.08)*# 147.0 (143.0, 155.0) 985 0.93 (0.76, 1.13)*# 1.12 (0.97, 1.28) 0.81 (0.64, 1.01)*
  1. Data are presented as medians (interquartile range)
  2. ApoB apolipoprotein B, ApoA1 apolipoprotein A1, SF serum ferritin, TRF transferrin, sTfR soluble transferrin receptor, Hb hemoglobin, Q quartile
  3. *P < 0.05 compared with the reference Q1; #P < 0.05 compared with the reference Q2; P < 0.05 compared with the reference Q3