Skip to main content

Table 4 Association between LDL-C/HDL-C ratio concordance with LDL-C, HDL-C and CIMT risk

From: LDL-cholesterol to HDL-cholesterol ratio discordance with lipid parameters and carotid intima-media thickness: a cohort study in China

 No. of participants/casesModel 1a
(HR (95%CI))
Model 2b
(HR (95%%CI))
Model 3c
(HR (95%%CI))
Total
 Concordantly low LDL-C/HDL-C ratio, low LDL-C and normal HDL-C8158/977111
 Discordantly low LDL-C/HDL-C ratio, high LDL-C and normal HDL-C1343/2461.21 (1.05, 1.39)1.33 (1.12, 1.59)1.32 (1.11, 1.57)
 Discordantly low LDL/HDL-C ratio, low LDL-C and abnormal HDL-C679/841.08 (0.86, 1.35)1.01 (0.8, 1.27)0.99 (0.79, 1.25)
 Discordantly high LDL/HDL-C ratio, low LDL-C and normal HDL-C472/771.46 (1.15, 1.84)1.43 (1.13, 1.81)1.43 (1.13, 1.81)
 Discordantly high LDL/HDL-C ratio, low LDL-C and abnormal HDL-C749/1371.54 (1.29, 1.85)1.49 (1.23, 1.8)1.48 (1.22, 1.79)
 Discordantly high LDL/HDL-C ratio, high LDL-C and normal HDL-C1793/4011.74 (1.55, 1.96)1.84 (1.58, 2.13)1.82 (1.56, 2.11)
 Concordantly high LDL/HDL-C ratio, high LDL-C and abnormal HDL-C418/742.08 (1.63, 2.64)1.97 (1.52, 2.54)1.87 (1.44, 2.42)
Sensitivity analysis by excluding CIMT in the first 2 years
 Concordantly low LDL-C/HDL-C ratio, low LDL-C and normal HDL-C8158/789111
 Discordantly low LDL-C/HDL-C ratio, high LDL-C and normal HDL-C1343/2041.21 (1.03, 1.41)1.21 (1.04, 1.42)1.22 (1.04, 1.43)
 Discordantly low LDL/HDL-C ratio, low LDL-C and abnormal HDL-C679/621.01 (0.78, 1.31)0.95 (0.73, 1.24)0.92 (0.70, 1.21)
 Discordantly high LDL/HDL-C ratio, low LDL-C and normal HDL-C472/611.45 (1.12, 1.89)1.44 (1.1, 1.87)1.42 (1.09, 1.85)
 Discordantly high LDL/HDL-C ratio, low LDL-C and abnormal HDL-C749/1051.49 (1.21, 1.83)1.41 (1.14, 1.75)1.39 (1.12, 1.73)
 Discordantly high LDL/HDL-C ratio, high LDL-C and normal HDL-C1793/3191.72 (1.51, 1.97)1.69 (1.47, 1.94)1.69 (1.47, 1.94)
 Concordantly high LDL/HDL-C ratio, high LDL-C and abnormal HDL-C418/532.01 (1.51, 2.66)1.83 (1.36, 2.46)1.75 (1.30, 2.35)
Sensitivity analysis by excluding T2DM at baseline
 Concordantly low LDL-C/HDL-C ratio, low LDL-C and normal HDL-C7882/910111
 Discordantly low LDL-C/HDL-C ratio, high LDL-C and normal HDL-C1287/2381.23 (1.07, 1.42)1.22 (1.05, 1.41)1.22 (1.06, 1.42)
 Discordantly low LDL/HDL-C ratio, low LDL-C and abnormal HDL-C616/721.06 (0.83, 1.35)1.04 (0.81, 1.33)1.02 (0.79, 1.31)
 Discordantly high LDL/HDL-C ratio, low LDL-C and normal HDL-C441/711.49 (1.17, 1.9)1.50 (1.17, 1.91)1.50 (1.17, 1.91)
 Discordantly high LDL/HDL-C ratio, low LDL-C and abnormal HDL-C696/1201.50 (1.23, 1.82)1.45 (1.19, 1.78)1.45 (1.18, 1.77)
 Discordantly high LDL/HDL-C ratio, high LDL-C and normal HDL-C1662/3691.77 (1.56, 2.00)1.74 (1.53, 1.97)1.73 (1.52, 1.96)
 Concordantly high LDL/HDL-C ratio, high LDL-C and abnormal HDL-C379/611.93 (1.49, 2.51)1.85 (1.41, 2.43)1.80 (1.37, 2.37)
  1. aModel 1: adjusted for age, gender at baseline
  2. bModel 2: adjusted for age, gender, BMI, smoking, drinking, WC, TC, TG, creatinine, lipid-lowering medications, T2DM, hypertension, and fatty liver at baseline
  3. cModel 3: adjusted for age, gender, BMI, smoking, drinking, WC, TC, TG, creatinine, WBC, lipid-lowering medications, T2DM, hypertension, and fatty liver at baseline