| Variable | TG | TC | LDL-C | HDL-C | TG/HDL-C |
|---|
| | β | P | β | P | β | P | β | P | β | P |
|---|
| Gender, M/F | 0.015 | 0.586 | 0.523 | < 0.001 | 0.276 | < 0.001 | 0.169 | 0.058 | −0.175 | < 0.001 |
| Age | 0.001 | 0.746 | 0.003 | 0.411 | 0.002 | 0.316 | −0.003 | 0.218 | 0.001 | 0.721 |
| BMI (kg/m2) | 0.098 | < 0.001 | 0.019 | 0.041 | 0.017 | 0.008 | −0.021 | < 0.001 | 0.100 | < 0.001 |
| Smoking, Y/N | 0.123 | 0.016 | 0.029 | 0.647 | 0.115 | 0.010 | −0.046 | 0.025 | 0.121 | 0.024 |
| Drinking, Y/N | −0.013 | 0.837 | 0.243 | 0.002 | −0.018 | 0.737 | 0.100 | < 0.001 | −0.107 | 0.101 |
| HBP, Y/N | 0.156 | < 0.001 | −0.090 | 0.075 | 0.028 | 0.432 | −0.025 | 0.124 | 0.137 | 0.001 |
| DM, Y/N | 0.205 | < 0.001 | −0.197 | 0.001 | −0.100 | 0.017 | −0.065 | 0.001 | 0.247 | < 0.001 |
| WBC | 0.064 | < 0.001 | 0.026 | 0.075 | 0.042 | < 0.001 | −0.024 | < 0.001 | 0.066 | < 0.001 |
| Bilirubin(mg/L) | −0.006 | 0.086 | 0.002 | 0.654 | −0.007 | 0.045 | 0.003 | 0.009 | −0.008 | 0.032 |
- General linear regression was performed. The dependent variable was lipid levels. Mmale; Ffemale; BMI body mass index; HBP hypertension; DM diabetes mellitus; TG triglyceride; TC total cholesterol; HDL-C high density lipoprotein cholesterol; WBC white blood cells